TITLE APPLICATIONS Approved in the 2nd 2017 FIDE PRESIDENTIAL BOARD
A. INTERNATIONAL ARBITER TAs
| No | NAME | FIDE I.D. | FED. | FA TITLE | APPR. | COMMENTS | |
| 1 | Sandler | Leonid | 3201805 | AUS | 8/2014 | HOLD | On decision by the Australian Chess Federation | 
| 2 | White | Andre | 10400338 | BAH | 2013 | NO | Only 3 norms (Nassau Cup Inv. 2017 not valid for IA norm) | 
| 3 | Goldenberg | Danny | 2602237 | CAN | 2012 | YES | – | 
| 4 | Yu | Shanzhong | 8609632 | CHN | 1/2013 | YES | – | 
| 5 | Bejuk | Slavko | 14517361 | CRO | 5/2013 | YES | – | 
| 6 | Diaz Hernandez | Bexy | 3508757 | CUB | 4/2015 | YES | – | 
| 7 | Paulino Garcia | Wilfredo Antonio | 6400868 | DOM | 2015 | YES | – | 
| 8 | Hinrichs | Hans-Uwe | 12939579 | GER | 2013 | YES | – | 
| 9 | Jitendra | Choudhary | 5042771 | IND | 4/2015 | YES | – | 
| 10 | Nadarajane | S. | 25061208 | IND | 9/2012 | YES | – | 
| 11 | Sharma | Amit | 5080878 | IND | 2011 | YES | – | 
| 12 | Misini | Burhanudin | 4701488 | KOS | 2014 | YES | – | 
| 13 | Wolfinger | Dominik | 1601962 | LIE | 2015 | NO | Only 2 norms ( only 1 tourn. with 7 rds. Valid for IA norm – art. 5.2) | 
| 14 | Bargan | Svetlana | 13903438 | MDA | 2014 | YES | – | 
| 15 | Raimbert | Roland | 9700250 | MRI | 2013 | YES | – | 
| 16 | Upadhyay | Om Prasad | 12303860 | NEP | 2011 | YES | – | 
| 17 | Bornheim | Michael | 14307090 | RSA | 2014 | YES | – | 
| 18 | Nisban | Jasmin | 5817838 | SGP | 2015 | NO | Only 3 norms (33rd Nat. Age Gr. CC Open U20 not valid for IA norm) | 
| 19 | Relyea | Alexander F. | 2040247 | USA | 2008 | YES | – | 
B. FIDE ARITER TAs
| No | NAME | FIDE I.D. | FED. | APPR. | COMMENTS | |
| 1 | Rockenbauer | Friedrich Martin | 1639161 | AUT | YES | – | 
| 2 | Wunderl | Eva | 1616110 | AUT | YES | – | 
| 3 | Allahverdiyev | Anar | 13400347 | AZE | NO | No licence | 
| 4 | Joseph | Elton | 10400036 | BAH | YES | – | 
| 5 | Pereira | Felippe Albuquerque M. | 2169851 | BRA | YES | – | 
| 6 | Li | Kaimin | 8614717 | CHN | YES | – | 
| 7 | Liu | Yueging | 8611750 | CHN | YES | – | 
| 8 | Xu | Yuhua | 8600635 | CHN | NO | Only 1 norm ( 4rds. tournaments are not valid for FA norm) | 
| 9 | Bosiocic | Marko | 14508419 | CRO | YES | – | 
| 10 | Smajzrova | Katerina | 373150 | CZE | YES | – | 
| 11 | Forster | Michael C. | 400785 | ENG | NO | Only 2 norms (only 1 tourn. with 5 rds. Is valid for FA title – art. 5.2) | 
| 12 | Japaridze | Davit | 13600311 | GEO | YES | – | 
| 13 | Abel | Sascha | 12961620 | GER | YES | – | 
| 14 | Kubiak | Holger | 12923010 | GER | YES | – | 
| 15 | Martens | Stefan Dr. | 12937053 | GER | YES | – | 
| 16 | Missbach | Bernd | 4682980 | GER | YES | – | 
| 17 | Wischumerski | Juergen | 12962163 | GER | YES | – | 
| 18 | Hristodoulaki | Antonia | 4214935 | GRE | YES | – | 
| 19 | Chui | Benjamin | 2093472 | HKG | NO | Only 2 norms (17BCC Open Blitz not valid for FA norm) | 
| 20 | Anjan | H. | 5046416 | IND | YES | – | 
| 21 | Biswajit | Bharadwaj | 5035465 | IND | YES | – | 
| 22 | Chelvaprakash | K. | 25086723 | IND | YES | – | 
| 23 | Gaur | H. C. | 25004107 | IND | YES | – | 
| 24 | Gaurav | Chhabra | 45050139 | IND | YES | – | 
| 25 | Gourav | Kumar Ray | 25708651 | IND | YES | – | 
| 26 | Guru Dayal | Prajapati | 25618199 | IND | YES | – | 
| 27 | Hemalatha | M. | 25631136 | IND | YES | – | 
| 28 | Kakade | Dhanaji | 5105944 | IND | YES | – | 
| 29 | Khonde | Shobharaj | 5049318 | IND | NO | No International SS event | 
| 30 | Kirti | Sharma | 35013777 | IND | NO | No International SS event | 
| 31 | Qmar | Abbas | 5023610 | IND | YES | – | 
| 32 | Ravi | Kiran D J | 25015621 | IND | YES | – | 
| 33 | Sanjiv | Sharma | 45022020 | IND | YES | – | 
| 34 | Satishchandra | Dalal | 46617604 | IND | YES | – | 
| 35 | Sharma | Hemant | 5013941 | IND | YES | – | 
| 36 | Shenvi | Mohit | 5011213 | IND | YES | – | 
| 37 | Shivakant | Mishra | 45022062 | IND | YES | – | 
| 38 | Swaminathan | A | 25068628 | IND | YES | – | 
| 39 | Philosoph | Assi | 2807408 | ISR | YES | – | 
| 40 | Doppioni | Mauro Dante | 808490 | ITA | YES | – | 
| 41 | Zermian | Federico | 828750 | ITA | YES | – | 
| 42 | Hiebert | Yumiko | 7002521 | JPN | YES | – | 
| 43 | 
 | Sophian | 5727642 | MAS | NO | Only SS tourn. with less than 100 participants (art. 2.1.3) | 
| 44 | Madhavan | Olivia | 5704766 | MAS | YES | – | 
| 45 | Yee | Jeun Fui | 5721610 | MAS | NO | Only SS tourn. with less than 100 participants (art. 2.1.3) | 
| 46 | De Winaar | Benjamin | 14320142 | RSA | YES | – | 
| 47 | Solonets | Sergei | 24185663 | RUS | YES | – | 
| 48 | Danada | Tomas | 14919362 | SVK | YES | – | 
| 49 | Messaoudi | Badis | 5503167 | TUN | YES | – | 
| 50 | Akdeniz | Aysegul | 34597875 | TUR | YES | – | 
| 51 | Marwa Mohamed | Safar | 9317759 | UAE | YES | – | 
| 52 | Mohammed Malallah | Almansorry | 9318143 | UAE | YES | – | 
| 53 | Koepcke | Richard | 2007096 | USA | YES | – | 
| 54 | Oen | Grant | 2059487 | USA | YES | – | 
| 55 | Do | Van Long | 12404659 | VIE | NO | No licence | 
IA TAKIS NIKOLOPOULOS
CHAIRMAN
FIDE ARBITERS’ COMMISSION
