TITLE APPLICATIONS Approved in 2018 MINSK FIDE PRESIDENTIAL BOARD
A. INTERNATIONAL ARBITER TAs
No | NAME | FIDE I.D. | FED. | FA TITLE | APPR. | COMMENTS | |
1 | Rebaine | Hamid | 7900589 | ALG | 2006 | YES | – |
2 | Sekrane | Ahmed | 7903367 | ALG | 2013 | YES | – |
3 | Hakobyan | Yervand | 13306120 | ARM | 2010 | YES | – |
4 | Iskandaryan | Aram | 13301667 | ARM | 2013 | YES | – |
5 | Khalafian | Erna | 13300180 | ARM | 2009 | YES | – |
6 | Forace | Lee | 3213196 | AUS | 01/14 | YES | – |
7 | Kadimova | Ilaha | 13400045 | AZE | 2016 | YES | – |
8 | Clevers | Marc | 213594 | BEL | 2015 | COND. | On info ( IT3/IA1 not relevant in BK 2016 Open) |
9 | Lavretzkij | Roman | 13500660 | BLR | 4/2015 | YES | – |
10 | De Souza | Elana Silva | 2150239 | BRA | 2016 | YES | – |
11 | Padoin | Cleber | 2150204 | BRA | 2016 | YES | – |
12 | Atkinson | Alan | 450430 | ENG | 3/2017 | YES | – |
13 | Al-Haddad | Husein Essa | 1226460 | FID
(QAT) |
2006 | YES | – |
14 | Grapsa | Georgia | 4206436 | GRE | 2014 | YES | – |
15 | Koutsogiannopoulou | Theodora | 4215265 | GRE | 8/2014 | YES | – |
16 | Oustabasidou | Eleni | 4285069 | GRE | 2013 | YES | – |
17 | Pramateftakis | Georgios | 25818228 | GRE | 2013 | YES | – |
18 | Serntedakis | Athanasios | 4239423 | GRE | 2/2017 | YES | – |
19 | Biswanath | Banerjee | 35045571 | IND | 2014 | YES | – |
20 | Govindankutty | M S | 45022011 | IND | 2015 | YES | – |
21 | Guru Dayal | Prajapati | 25618199 | IND | 2/2017 | YES | – |
22 | Promodraj | Moree | 25040316 | IND | 2012 | YES | – |
23 | Khatibzadeh | Amir | 12501450 | IRI | 2013 | YES | – |
24 | Marzoughi | Mohammadsadegh | 12502430 | IRI | 2015 | YES | – |
25 | Raeisi | Amir Assad | 12514519 | IRI | 2014 | YES | – |
26 | Rezvani | Mahammad Ali | 12569127 | IRI | 2014 | YES | – |
27 | Levi | Yoel | 2806371 | ISR | 1/2016 | NO | Non licenced |
28 | Cheong | Kok Love | 5716802 | MAS | 2015 | YES | |
29 | Msukwa | Kezzie | 20500203 | MAW | 2014 | YES | – |
30 | Maharjan | Herakaji | 12302589 | NEP | 2011 | YES | – |
31 | Benitez Fretes | Gualberto | 3705498 | PAR | 2016 | YES | – |
32 | Tacuche Martinez | Fernando | 3808734 | PER | 3/2016 | YES | – |
33 | Ihsan | Jawad | 11500263 | PLE | 2009 | NO | Only 3 norms ( 1st Sharjah Intl. CC 2014 not valid for IA norm because of no norms for players are possible) |
34 | Cybulski | Maciej | 1143190 | POL | 2014 | YES | – |
35 | Parol | Krzysztof | 1119818 | POL | 5/2013 | YES | – |
36 | Piek | Ronel | 14306972 | RSA | 2011 | YES | – |
37 | Demina | Julia | 4105621 | RUS | 2007 | YES | – |
38 | Howie | Andrew | 2403986 | SCO | 2012 | YES | – |
39 | Lim | Boon Seng Cristopher | 5802520 | SGP | 2007 | NO | Only 3 norms (69th SGP Nat. CC Men & Wom. Count as 1 norm because of same dates). |
40 | Nisban | Jasmin | 5817838 | SGP | 2015 | YES | – |
41 | Tan | Tian Wah | 5817595 | SGP | 2015 | YES | – |
42 | Ukropina | Darko | 950769 | SRB | 1/2016 | YES | – |
43 | Studer | Jonas | 1327968 | SUI | 2014 | YES | – |
44 | Mir Mahmoud | Afamia | 7600674 | SYR | 2009 | YES | – |
45 | Hamouda | Salam | 5502900 | TUN | 2011 | YES | – |
46 | Kucukkilinc | Harun | 6384536 | TUR | 2014 | YES | – |
47 | Dommapalati | Anand | 2091402 | USA | 2015 | YES | – |
48 | Yang | Brian | 2086301 | USA | 2016 | YES | – |
49 | Vahidov | Abduvahob | 14104258 | UZB | 5/2013 | YES | – |
50 | Mbatha | Constance | 8700591 | ZAM | 2012 | YES | – |
51 | Ouimet | Bernard | 2615371 | CAN | 2013 | YES | – |
52 | Hennequin | Chantal | 20635818 | FRA | 2008 | YES | – |
53 | Abdul Wahab | Najib | 5707536 | MAS | 2012 | NO | Only 2 norms (national Rapid and Blitz CC 2014 and UniKL-MFI Intl. Rapid CC 2017 not valid for IA norm) |
54 | Alnuaimi | Ahmed M. | 9311769 | UAE | 9/2016 | NO | Only 3 norms (UAE President Cup 2017 not valid for IA norm because of no norms for players and SS tourn. With less than 20 players) |
55 | Meteleno | Yevgenyi | 13703382 | KAZ | 2013 | YES | – |
C. FIDE ARITER TAs
No | NAME | FIDE I.D. | FED. | APPR. | COMMENTS | |
1 | Aimar | Rayene | 7917449 | ALG | YES | – |
2 | Ghafoul | Mohamed Amine | 7901690 | ALG | NO | Seminar not valid (because more than 4 years ( art. 5.3) |
3 | Oukid | Amine Faycal | 7907494 | ALG | NO | Seminar not valid (because more than 4 years ( art. 5.3) |
4 | Ould Rouis | Mounir | 7900430 | ALG | YES | – |
5 | Dubrovich | Igor | 122335 | ARG | YES | – |
6 | Millain | Daniel | 140767 | ARG | YES | – |
7 | Mira Castets | Sebastian | 159190 | ARG | YES | – |
8 | Flitzpatrick | Andrew | 3206734 | AUS | YES | – |
9 | Topchiyeva | Inara | 13415310 | AZE | NO | Seminar not valid (because more than 4 years ( art. 5.3) |
10 | Antunes | Luciano Justi | 2126893 | BRA | NO | Seminar not valid (because more than 4 years ( art. 5.3). Late application (2nd FIDE Congress 2017 Antalya) –art.5.3 |
11 | Davalos | Danny Ramires | 2174600 | BRA | YES | – |
12 | Rietter | Luciano | 22702440 | BRA | YES | – |
13 | Lemus Moreno | Alejandro | 3429075 | CHI | YES | – |
14 | Shi | Shihua | 8615748 | CHN | COND. | On info (not mentioned in IT3 & FRS in 2017 Chinese League and 2017 Chinese CC Gr.B) |
15 | Beltran | Carlos Armando | 4400658 | COL | NO | Seminar not valid (because more than 4 years ( art. 5.3) |
16 | Forster | Michael C | 400785 | ENG | YES | – |
17 | Bergas Ferriol | Jeroni | 2253895 | ESP | YES | – |
18 | Garcia Domingo | Jose Antonio | 2221845 | ESP | YES | – |
19 | Marino Bravo | Marco Antonio | 2206277 | ESP | YES | – |
20 | Martin Martin | Antonia | 24518476 | ESP | YES | – |
21 | Zambrana Petisme | Ramiro | 22217630 | ESP | YES | – |
22 | Galanis | Georgios | 25872036 | GRE | YES | – |
23 | Makris | Xenophon | 4201531 | GRE | YES | – |
24 | Papaefstratiou | Andreas | 4222644 | GRE | YES | – |
25 | Paterakis | Aristeidis | 25849689 | GRE | YES | – |
26 | Roukounakis | Mihail | 4222849 | GRE | YES | – |
27 | Stefanatos | Charalampos | 4282426 | GRE | YES | – |
28 | David | Bela | 742333 | HUN | YES | – |
29 | Kecskemeti | Balazs | 784982 | HUN | NO | Only SS tournaments with less than 100 participants (art. 2.1.3) |
30 | Pesztericz | Laszlo | 703451 | HUN | YES | – |
31 | Kusmana | Aam | 7108249 | INA | YES | – |
32 | Praytino | 7105886 | INA | NO | Late application ( 2nd FIDE Congress 2017 Antalya) – art. 5.3 | |
33 | Soejoeti | M. Noorwacid | 7108419 | INA | YES | – |
34 | Tantular | Barnas Bayu | 7107714 | INA | YES | – |
35 | Ajinkya | Pingale | 5027535 | IND | YES | – |
36 | Aparajita | Gochhikar | 5046556 | IND | YES | – |
37 | Banel | Andross J. | 25707329 | IND | YES | – |
38 | Bhaskar | V. | 5068746 | IND | YES | – |
39 | Bhatt | Swati | 25075551 | IND | YES | – |
40 | Borse Umesh | Suresh | 25073575 | IND | YES | – |
41 | Chopon | Babu R.K. | 5086850 | IND | YES | – |
42 | Gautam | Rohidas Tari | 5066921 | IND | YES | – |
43 | Joshi | Abhijit | 5026091 | IND | YES | – |
44 | Karthik | R | 25712870 | IND | YES | – |
45 | Kaviraj | Sawant | 35010069 | IND | YES | – |
46 | Kavlekar | Sanjay R. | 5045541 | IND | YES | – |
47 | Kumtakar | Deepak | 5029678 | IND | YES | – |
48 | Ladhe | Mohit | 25056743 | IND | YES | – |
49 | Malvankar | Avinash | 5026776 | IND | YES | – |
50 | Milind | B Naik | 46693971 | IND | YES | – |
51 | Mrityunjay | Singh | 25061550 | IND | YES | – |
52 | Murugasundaram | K. | 25712063 | IND | YES | – |
53 | Omkar | S Dandoti | 25637843 | IND | YES | – |
54 | Phani Kumar | N M | 25048910 | IND | YES | – |
55 | Poornima | B | 25651137 | IND | YES | – |
56 | Praful | Zaveri | 5020050 | IND | YES | – |
57 | Raghavendra | M V | 45051518 | IND | YES | – |
58 | Sandesh | Nagarnaik | 25649833 | IND | YES | – |
59 | Sharma | Amit | 5020522 | IND | YES | – |
60 | Sivasubramanian | B | 46638210 | IND | YES | – |
61 | Stella | Sharmila P | 25088327 | IND | YES | – |
62 | Sunil | Soni | 5087872 | IND | YES | – |
63 | Swanpil | Hobble | 5020174 | IND | YES | – |
64 | Tejavath | Naresh | 35000810 | IND | YES | – |
65 | Thanikachalam | E. | 25619144 | IND | YES | – |
66 | Thik | Swanpil | 45075980 | IND | YES | – |
67 | Thik | Siddhesh | 25019678 | IND | YES | – |
68 | Vaychal | Deepak | 25036050 | IND | YES | – |
69 | Aliakbari | Hanieh | 12520756 | IRI | YES | – |
70 | Baharirad | Alireza | 12513180 | IRI | YES | – |
71 | Mozafar | Milad | 12511170 | IRI | YES | – |
72 | Paknia | Ehsan | 12525308 | IRI | YES | – |
73 | Rahimi | Marjan | 12517151 | IRI | YES | – |
74 | Shohreh | Shayan | 12570699 | IRI | YES | – |
75 | Benediktsson | Thorir | 2302691 | ISL | NO | Icelandic Team CC 2016-17 only 4 rounds (6-9), art. 2.1.2.(4) |
76 | Cogan | Doron | 2813114 | ISR | NO | Late application (2nd FIDE Congress 2017 Antalya – art. 5.3). IT3 missing |
77 | Bae | Junggi | 13201298 | KOR | NO | Only 1 norm (Chess Igloo Tourney and Magpie not valid because they were SS with less than 20 players in the first or the last rounds – art. 3.5) |
78 | Kim | Yongtae | 13200062 | KOR | NO | Late application (2nd FIDE Congress 2017 Antalya – art. 5.3). |
79 | Shamieh | Jamal | 3004444 | LBN | COND. | On info (IT3 missing, Signature of Lebanese Federation Official missing from all FA1 forms). |
80 | Ahmad Rostam | Ahmad Izzuddin | 5727731 | MAS | NO | Only SS tournaments with less than 100 participants (art. 2.1.3) |
81 | Arshad | Muhammad | 5706530 | MAS | YES | – |
82 | Thiagarajoo | Kumaressan | 5727588 | MAS | YES | – |
83 | Yeap | Joo Hock | 5709679 | MAS | NO | Late application (2nd FIDE Congress Antalya 2017) – art. 5.3 |
84 | Zakaria | Mohd Fadli | 5700558 | MAS | YES | – |
85 | Denissen | Erwin | 1007297 | NED | YES | – |
86 | Westerduin | Philip | 1014269 | NED | YES | – |
87 | Brobakken | Geir | 1511270 | NOR | YES | – |
88 | Ayala Huerta | Diego Andres | 3839141 | PER | NO | No international event art. 4.6.d. (all norms with players from only 1 Fedration.) |
89 | Cubas Caballero | Alfredo | 3842363 | PER | YES | – |
90 | Espezua Lara | Renato Giancarlo | 3832252 | PER | YES | – |
91 | Iriarte Blas | Walter | 3819493 | PER | YES | – |
92 | Mesones | Omar | 3802728 | PER | YES | – |
93 | Moscoso Gomez Sanchez | Oswaldo Juan Martin | 3835634 | PER | YES | – |
94 | Cunanan | Marlon | 219264 | PHI | NO | Only SS tournaments with less than 100 participants ( art. 2.1.3) |
95 | Daniel | Damian | 1183621 | POL | YES | – |
96 | David | Dorian-Ciprian | 1216341 | ROU | YES | – |
97 | Piek | Cobus | 14328232 | RSA | YES | – |
98 | Akhmetov | Radmil | 24165719 | RUS | YES | – |
99 | Beshukov | Sergei | 4105451 | RUS | YES | – |
100 | Bryzgalin | Kirill | 4133285 | RUS | YES | – |
101 | Gulevich | Anatoly | 24119571 | RUS | YES | – |
102 | Ilienkov | Evgeny | 54103398 | RUS | YES | – |
103 | Konenkin | Dmitry | 4185781 | RUS | YES | – |
104 | Trjufilkina | Elena | 24186473 | RUS | YES | – |
105 | Uskov | Andrey | 4173872 | RUS | YES | – |
106 | Gan | Yeow Beng | 5812631 | SGP | YES | – |
107 | Leung | Weiwen | 5816696 | SGP | YES | – |
108 | Winfridsson | Hakan | 1706292 | SWE | YES | – |
109 | Hend | Mohamed | 9308300 | UAE | YES | – |
110 | Nouf | Ahmed | 9303537 | UAE | NO | Only 2 norms (President Cup Women not valid because SS with less than 20 players – art. 3.5) |
112 | Keik | Mykola | 14135744 | UKR | YES | – |
113 | Brownscombe | Thomas | 2005832 | USA | YES | – |
114 | Losoff | Alan | 2055937 | USA | YES | – |
115 | Do | Van Long | 12404659 | VIE | YES | – |
116 | Hamduchi | Adina-Maria | 1206435 | FRA | YES | – |
117 | Baburin | Ivan | 2507682 | IRL | NO | Only 2 norms (Irish New Year 2018 GM and ICU Winter Blitz 2018 count as 1 norm because of same date : 7-1-2018) |
118 | Klenburg | Michael | 14102072 | ISR | YES | – |
119 | Grima | Noel | 5600588 | MLT | YES | – |
120 | Utesheva | Ainur | 13705504 | KAZ | YES | – |
121 | Boostani | Mosayeb | 12566080 | IRI | YES | – |
122 | Cheshm Alous | Shahrm | 22514210 | IRI | YES | – |
IA TAKIS NIKOLOPOULOS
CHAIRMAN
FIDE ARBITERS’ COMMISSION