TITLE APPLICATIONS Approved in 2017 ATHENS FIDE PRESIDENTIAL BOARD
A. INTERNATIONAL ARBITER TAs
No | NAME | FIDE I.D. | FED. | FA TITLE | APPR. | COMMENTS | |
1 | Hutt | Alejandro Gabriel | 104973 | ARG | 2013 | YES | – |
2 | Lima | Alexandre de Oliveira | 2129639 | BRA | 3/2016 | YES | – |
3 | Macedo | Maximo, Igor | 2103427 | BRA | 2009 | COND. | On info (No names and signatures for Chief Arbiter and federation’s official in 4 norms). |
4 | Skaale | Hans, Hialti | 7201931 | FAI | 2011 | YES | – |
5 | Anurag | Singh | 25096826 | IND | 2015 | YES | – |
6 | Kamal | Ramin | 12550973 | IRI | 2015 | YES | – |
7 | Salari | Hedayatolah | 12588490 | IRI | 2015 | YES | – |
8 | Gudka | Paras | 10801626 | KEN | 2014 | YES | – |
9 | Bendana | Guy Dr. | 6100236 | NCA | 2009 | YES | – |
10 | Aanstad | Magnus | 1507362 | NOR | 4/2014 | NO | Only 3 norms (Advokatfirmaet Finn Intl. not valid for IA norm because of 6 rds. – art.5.2) |
11 | Pollard | Bruce | 4303164 | NZL | 2009 | YES | – |
12 | Torres | Jean, Pierre | 3800563 | PER | 2/2012 | YES | – |
13 | Vergara Palomino | Jorge, Luis | 3806057 | PER | 2015 | YES | – |
14 | Jaroch | Pawel | 1124366 | POL | 2013 | YES | – |
15 | Viana | Eduardo Escudeiro | 1905341 | POR | 2012 | NO | Only 3 norms (Open Axis not valid for IA norm (cannot be included in 4.6) |
16 | Al-Haddad | Husein Essa | 1226460 | QAT | 2006 | NO | Only 2 norms (Only 1 Rapid or Blitz valid for IA norm (art. 4.6.e). Arab Olympiad not valid because licence from December 2015). |
17 | Ibrahim | Yousef Khalil | 12100226 | QAT | 10/2015 | YES | – |
18 | Safar | Reem | 12100269 | QAT | 10/2015 | YES | – |
19 | Dragomanu | Vasile | 1221515 | ROU | 2008 | YES | – |
20 | Furca | Andrei | 1223534 | ROU | 2015 | YES | – |
21 | Penzina | Vera | 24188336 | RUS | 10/2015 | NO | Only 3 norms (RUS CC B15 not valid for IA norm) |
22 | Somkin | Evgeni | 4135458 | RUS | 3/2016 | YES | – |
23 | Nisban | Jasmin | 5817838 | SIN | 2015 | NO | Only 3 norms (Only 1 tourn. with 8 rds. valid for IA norm – art. 5.2) |
24 | Vinaya Choudary | Alapati | 21600015 | TAN | 2014 | YES | – |
25 | Golmakani | Maryam | 12560170 | IRI | 2013 | YES | – |
26 | Mohammadi | Mahdi | 12546933 | IRI | 2015 | YES | – |
27 | Korou | Laskarina | 4204832 | GRE | 2011 | YES | – |
28 | Armand | Saman | 12513741 | IRI | 2014 | YES | – |
C. FIDE ARITER TAs
o | NAME | FIDE I.D. | FED. | APPR. | COMMENTS | ||
1 | Aliev | Rasim | 13401084 | AZE | YES | – | |
2 | Muminovic | Semsudin | 14405369 | BIH | YES | – | |
3 | Sipka | Nemanja | 14409305 | BIH | YES | – | |
4 | Katisenge | Keenese | 11300086 | BOT | YES | – | |
5 | Zhang | Yiping | 8615802 | CHN | NO | Non licensed | |
6 | Agami | Ahmed | 10624147 | EGY | YES | – | |
7 | Atkinson | Alan | 450430 | ENG | YES | – | |
8 | Lebert | Loriane | 683906 | FRA | YES | – | |
9 | Bibilashvili | Lali | 13604236 | GEO | YES | – | |
10 | Karteri | Dimitra | 4216288 | GRE | YES | – | |
11 | Kontini | Angelina | 4245199 | GRE | YES | – | |
12 | Tziferi | Alexandra | 4291939 | GRE | YES | – | |
13 | Lai | Robin | 6000436 | HKG | YES | – | |
14 | Bobadilla | Yelso | 8400970 | HON | NO | Only 2 norms (Only 1 tourn. with 6 rds. valid for FA norm – art. 5.2) | |
15 | Biswajit | Shil | 46612190 | IND | YES | – | |
16 | Kathirvel | D. | 45078661 | IND | YES | – | |
17 | Menaka Devi | R. | 25631063 | IND | YES | – | |
18 | Nair | Rajesh | 35097164 | IND | YES | – | |
19 | Shanmugam | C. | 35034723 | IND | YES | – | |
20 | Singh | Vikram | 5006651 | IND | YES | – | |
21 | Srirenga | Nachiar R. | 25036173 | IND | YES | – | |
22 | Srivari Naga | Prasad S. | 46692240 | IND | YES | – | |
23 | Varun | Kumar | 35032143 | IND | YES | – | |
24 | Behnava | Marva | 12526894 | IRI | YES | – | |
Kamaei | Navid | 12556858 | IRI | YES | – | ||
25 | Mesbani | Abdollah | 12568546 | IRI | YES | – | |
26 | Mishani | Shideh | 12598771 | IRI | YES | – | |
27 | Niknaddaf | Ali | 12500941 | IRI | YES | – | |
28 | Salman Mahini | Mona | 12503010 | IRI | YES | – | |
29 | Maor | Moshe | 2808188 | ISR | YES | – | |
30 | Alrasheed | Abeer | 10300813 | KUW | YES | – | |
31 | Khalil | Habib | 5304644 | LBN | YES | – | |
32 | Yahia | Mustapha | 9008829 | MAR | NO | Only 1 Rapid or Blitz valid for FA norm (art. 3.9). Champ. National per equipe 2016 Dames and Open count as 1 norm because of same dates. Non licenced | |
33 | Liew | Chee-Meng Jimmy | 5700019 | MAS | YES | – | |
34 | Lucas | Charles | 5704367 | MAS | NO | Seminar not valid,
(more than 4 years – art. 5.3) |
|
35 | Mohd Kassim | Kaber Azzad | 5713218 | MAS | COND. | No spoken language mentioned in FA2. | |
36 | Muniyan | Genkeswaran | 5707579 | MAS | YES | – | |
37 | Nik | Nik Ahmad Farougi | 5701791 | MAS | NO | Seminar not valid,
( more than 4 years – art. 5.3) |
|
38 | Ruslan | Haslindah | 5702658 | MAS | NO | Seminar not valid,
( more than 4 years – art. 5.3). Only SS tourn. With less than 100 participants (art.2.1.3) |
|
39 | Tham | Tick Hong Jax | 5701279 | MAS | NO | Seminar not valid,
( more than 4 years – art. 5.3). 2nd Cheras and 5th Cheras tourn. count as 1 norm because of same dates. |
|
40 | Yap | Bob | 5709865 | MAS | YES | – | |
41 | Yeap | Joo Hock | 5709679 | MAS | COND. | No spoken language mentioned in FA2. | |
42 | Badral | Choijiljav | 4904745 | MGL | YES | – | |
43 | Nomin | Erdenebat | 4905342 | MGL | YES | – | |
44 | Tulga | Tserengavaa | 4904982 | MGL | YES | – | |
45 | Neshaim | Geir | 1511386 | NOR | NO | Only 2 norms (Only 1 tourn. with 5 or 6 rds. is valid for FA norms – art. 5.2) | |
46 | Lopez | Alberto | 3802671 | PER | YES | – | |
47 | Garbea | Bogdan | 1213733 | ROU | YES | – | |
48 | Mihevic-Mohr | Narcisa | 14600587 | SLO | YES | – | |
49 | Babic | Janko | 937681 | SRB | YES | – | |
50 | Merdovic | Miroljub | 943770 | SRB | YES | – | |
51 | Mitic | Jovan Dj. | 921319 | SRB | YES | – | |
52 | Rihterovic | Milan | 902365 | SRB | YES | – | |
53 | Annaberdiyev | Serdar | 14001900 | TKM | YES | – | |
54 | Annayev | Vladimir | 14003996 | TKM | YES | – | |
55 | Tiroyamodimo | Roger | 11310863 | BOT | NO | Only SS tourn. with less than 100 participants – art. 2.1.3 | |
56 | Alpysbayeva | Aigerim | 13704680 | KAZ | YES | – | |
57 | Aubakirov | Azamat | 13702394 | KAZ | YES | – | |
58 | Issabayev | Dias | 13703110 | KAZ | YES | – | |
59 | Okushev | Semeykhan | 13707450 | KAZ | YES | – | |
60 | Shimelkov | Vasily | 13701630 | KAZ | YES | – | |
61 | Mirafzal | Najmeh | 12572985 | IRI | YES | – | |
62 | Miri | Amir | 12591610 | IRI | YES | – | |
63 | Nabitaeme | Marjaneh | 12545635 | IRI | YES | – | |
64 | Nikafrooz | Mohamad | 22525050 | IRI | YES | – | |
65 | Sarkheil | Shamsollah | 12541680 | IRI | YES | – | |
66 | Sobhani | Parisa | 22509313 | IRI | YES | – | |
67 | Polidoropoulou | Eytyhia | 4227611 | GRE | YES | – | |
68 | Mutua | Sembei | 10802150 | KEN | NO | Only 2 norms (Only 1 tourn. with 5 or 6 rds. is valid for FA norms – art. 5.2) |
IA TAKIS NIKOLOPOULOS
CHAIRMAN
FIDE ARBITERS’ COMMISSION